Energised and bubbling with enthusiasm to participate, the over seventy five (75) youngsters and many parents, who came as early as 7pm to attend the decade long, “HVFC First-Kick” Programme, after it’s customary 3 week Christmas break.

Boys and Girls from the Community and Schools rushed on to the five (5) small-sided fields, following Registration and instructions from the Coaches about the format of the newly introduced Tournament that emphasizes Team Discipline combined with individual consistent performance throughout five (5) games of ten (10) minutes each.

At it’s conclusion, individuals were awarded Prizes for outstanding performances, tallied from each collective effort where Winning gathers 10 points, Draws 5, Losing means 0, plus Goals scored earn 1 Point each additionally. Eventually three (3) Winners, (Jalleel Fletcher, Renato Campbell, Alique Skeritt) totaling 54 Points each for a three-way tie were declared, to be congratulated with loud applause by the group of over 100 residents who watched and cheered them on.

Junior Medical Doctors Association Members started Tests, Registration and Data Collection, for further research and examination then had to rush back on Emergency Call at the Hospitals and the Haitian Earthquake Disaster, before the two hour long weekly session was concluded.

HVFC Coaches Vin Blaine, Donovan Hayles, Ludlow Bernard, Vincent Stubbs plus Under 21 Captain, Lamar Hodges and 10 Masters League Players assisted within supervision and leadership. Vibrant Parents, School Coaches, Teachers, JFRA Referee, Website Principal and the Television Media all enhanced the experience for the children to learn the basics of football.

HVFC First-Kick Youth Programme”
– Score Card (Kid FB)
NO. PLAYER’S NAME GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 TOTAL POINTS
#10 Alique Skerritt E 7 F 12 G 13 I 11 D 11 54
#10 Renato Campbell E 7 F 12 A 13 I 11 D 11 54
#9 Jalleel Fletcher E 7 F 12 G 13 I 11 D 11 54
#12 Alfred Daley E 7 F 12 C 12 I 11 D 11 53
#9 Shemar Lewis E 7 F 12 I 11 I 11 D 11 52
#10 Malik Mills C 12 H 11 A 13 C 12 B 0 48
#11 Christopher Cole B 13 I 5 G 13 A 5 F 11 47
#13 Romario Forbes B 13 I 5 C 12 A 5 F 11 46
#10 Artnel McPherson B 13 I 5 C 12 A 5 F 11 46
#10 Scott Williams B 13 I 5 C 12 A 5 F 11 46
#9 Odean Scott B 13 I 5 C 12 A 5 F 11 46
#9 Shemar Anderson H 5 C 11 H 13 G 13 H 0 42
#11 Stephen Barnett I 16 B 1 E 13 J 0 I 7 37
#10 Joseph Greewood C 12 H 11 B 1 C 12 B 0 36
#11 Derando Pinnock C 12 H 11 D 0 C 12 B 0 35
#11 Courtney Isaacs C 12 H 11 J 0 C 12 B 0 35
#12 Tiffany Bonnick I 16 B 1 I 11 J 0 I 7 35
#11 Chevaughn Parker C 12 H 11 D 0 C 12 B 0 35
#10 Roshawn Coley I 16 B 1 I 11 J 0 I 7 35
#10 Dillon James G 5 D 0 E 13 F 2 G 11 31
#11 Zieo Henry H 5 C 11 F 2 G 13 H 0 31
#10 Alain Skerritt H 5 C 11 B 1 G 13 H 0 30
#12 Jordane Henry A 0 J 5 A 13 D 0 A 11 29
#11 Kelechi Kerr H 5 C 11 J 0 G 13 H 0 29
#10 Haili McPherson A 0 J 5 A 13 D 0 A 11 29
#10 Giovanne Beckford G 5 D 0 I 11 F 2 G 11 29
#10 Norman Rhone H 5 C 11 H 0 G 13 H 0 29
#7 Tyrique Barrett G 5 D 0 E 12 H 0 G 11 28
#8 Shaquille Whollery D 0 G 0 E 13 E 13 C 0 26
#12 Kyle Lawton F 7 E 1 G 13 B 5 E 0 26
#12 Daniel Dawkins D 0 G 0 E 13 E 13 C 0 26
#10 Anthony Thompson I 16 B 1 F 2 J 0 I 7 26
#12 Nashan Carter D 0 G 0 A 13 E 13 C 0 26
#8 Crystal Lindo F 7 E 1 G 13 B 5 E 0 26
#11 Hermando Deer J 3 A 12 F 2 F 2 J 7 26
#10 Jabiel Delpratt I 16 B 1 D 0 J 0 I 7 24
#10 Alex Gayle J 3 A 12 F 2 H 0 J 7 24
#10 Shamari Scarlet D 0 G 0 I 11 E 13 C 0 24
#8 Phillon Lawerence J 3 A 12 J 0 F 2 J 7 24
#10 Joseph Ferguson J 13 A 12 F 2 H 0 J 7 23
#12 Shevaunn Landell J 3 A 12 G 0 H 0 J 7 22
#11 Obrian Williams G 5 D 0 H 0 F 2 G 11 18
#8 Odean Scott A 0 J 5 B 1 D 0 A 11 17
#10 Tevin Harrison A 0 J 5 B 1 D 0 A 11 17
#9 Nathanien Rowe A 0 J 5 B 1 D 0 A 11 17
#9 Samuel Rowe G 5 D 0 J 0 H 0 G 11 16
#9 Jahmawi Francis F 7 E 1 H 0 B 5 E 0 13
#9 Akilah Smith F 7 E 1 D 0 B 5 E 0 13
#11 Tafari Thompson D 0 G 0 D 0 E 13 C 0 13
#10 Malik Bromfield F 7 E 1 H 0 B 5 E 0 13
#11 Nicholas Palmer B H A C

In October 2009, five (5) HVFC Players, (Martin Davis, Jorginho James, Sadeke Streete, Damion Lowe, Renaldo Graham) ages 12 to 16 years old were selected by visiting Serbian Football Scout, Milan Dandevic to train in Serbia, in early July 2010 then be exposed to trials at European Clubs throughout the Summer.

Weekly training continues on Saturday mornings at 9-11am at the Harbour View Stadium.